Lighting Hoists

Combi Hoist Ambient Lighting

Lighting Hoist with up to 20 m (65'-8") long traveling aluminum connector strip for architectural lighting fixtures

The drive unit and diverter pulley are mounted stationary to the ceiling. The moving section of the hoist is an aluminum connector strip with mounting brackets for architectural lighting fixtures. The brackets are easy to position along the connector strip and designed support down lights. The complete system is under static and dynamic conditions self-sustaining, which makes susceptible mechanical braking systems mandatory and reduces the maintenance requirements to a minimum. The IFF radial winding drums eliminate any risk of cross winding during operation. The House Light Hoist (FF3907) is UL tested and approved as a complete system.


Product Code FF3907H
Category Lighting Hoists
Brand IFF logo

Combi Hoist Ambient Lighting

FF3907H

  • Connector Strip: up to 20 m (65'-8")
  • Travel: up to 14 m (46’)
  • Lighting circuits: up to 6
  • Emergency lighting circuit: optional
  • Adjustable operating limits
  • Overload detection
  • Slack wire detection
  • Over travel limits
  • Thermal motor protection
  • UL / CSA / CE / BGVC1

Combi Hoist Ambient Lighting

FF3907H

Code Max. recommended installation height; Closed height Travel Safe working load Weight
FF3907P080H080 10.5 m 34' 1  m 3'-6" 8 m 26' 180 kg 330 Lbs 225 kg 530 Lbs
FF3907P095H080 12.0 m 39' 1 m 3'-6" 9.5 m 31' 165 kg 300 Lbs 235 kg 550 Lbs
FF3907P110H080 13.5 m 44' 1.1 m 3'-8" 11 m 36' 155 kg 275 Lbs 235 kg 575 Lbs
FF3907P140H080 17.0 m 55' 1.3 m 4'-2" 14 m 46' 140 kg 255 Lbs 240 kg 595 Lbs
Code Max. recommended installation height; Closed height Travel Safe working load Weight
FF3907P080H100 10.5 m 34' 1  m 3'-6" 8 m 26' 180 kg 330 Lbs 225 kg 530 Lbs
FF3907P095H100 12.0 m 39' 1 m 3'-6" 9.5 m 31' 165 kg 300 Lbs 235 kg 550 Lbs
FF3907P110H100 13.5 m 44' 1.1 m 3'-8" 11 m 36' 155 kg 275 Lbs 235 kg 575 Lbs
FF3907P140H100 17.0 m 55' 1.3 m 4'-2" 14 m 46' 140 kg 255 Lbs 240 kg 595 Lbs
Code Max. recommended installation height; Closed height Travel Safe working load Weight
FF3907P080H120 10.5 m 34' 1  m 3'-6" 8 m 26' 170 kg 330 Lbs 230 kg 530 Lbs
FF3907P095H120 12.0 m 39' 1 m 3'-6" 9.5 m 31' 160 kg 300 Lbs 240 kg 550 Lbs
FF3907P110H120 13.5 m 44' 1.1 m 3'-8" 11 m 36' 150 kg 275 Lbs 240 kg 575 Lbs
FF3907P140H120 17.0 m 55' 1.3 m 4'-2" 14 m 46' 135 kg 255 Lbs 250 kg 595 Lbs
Code Max. recommended installation height; Closed height Travel Safe working load Weight
FF3907P080H150 10.5 m 34' 1  m 3'-6" 8 m 26' 160 kg 330 Lbs 240 kg 530 Lbs
FF3907P095H150 12.0 m 39' 1 m 3'-6" 9.5 m 31' 150 kg 300 Lbs 240 kg 550 Lbs
FF3907P110H150 13.5 m 44' 1.1 m 3'-8" 11 m 36' 135 kg 275 Lbs 250 kg 575 Lbs
FF3907P140H150 17.0 m 55' 1.3 m 4'-2" 14 m 46' 125 kg 255 Lbs 260 kg 595 Lbs
Code Max. recommended installation height; Closed height Travel Safe working load Weight
FF3907P080H160 10.5 m 34' 1  m 3'-6" 8 m 26' 160 kg 330 Lbs 240 kg 530 Lbs
FF3907P095H160 12.0 m 39' 1 m 3'-6" 9.5 m 31' 150 kg 300 Lbs 240 kg 550 Lbs
FF3907P110H160 13.5 m 44' 1.1 m 3'-8" 11 m 36' 135 kg 275 Lbs 250 kg 575 Lbs
FF3907P140H160 17.0 m 55' 1.3 m 4'-2" 14 m 46' 125 kg 255 Lbs 260 kg 595 Lbs
Code Max. recommended installation height; Closed height Travel Safe working load Weight
FF3907P080H180 10.5 m 34' 1  m 3'-6" 8 m 26' 150 kg 330 Lbs 240 kg 530 Lbs
FF3907P095H180 12.0 m 39' 1 m 3'-6" 9.5 m 31' 135 kg 300 Lbs 250 kg 550 Lbs
FF3907P110H180 13.5 m 44' 1.1 m 3'-8" 11 m 36' 125 kg 275 Lbs 260 kg 575 Lbs
FF3907P140H180 17.0 m 55' 1.3 m 4'-2" 14 m 46' 115 kg 255 Lbs 270 kg 595 Lbs
Code Max. recommended installation height; Closed height Travel Safe working load Weight
FF3907P080H200 10.5 m 34' 1  m 3'-6" 8 m 26' 150 kg 330 Lbs 240 kg 530 Lbs
FF3907P095H200 12.0 m 39' 1 m 3'-6" 9.5 m 31' 135 kg 300 Lbs 250 kg 550 Lbs
FF3907P110H200 13.5 m 44' 1.1 m 3'-8" 11 m 36' 125 kg 275 Lbs 260 kg 575 Lbs
FF3907P140H200 17.0 m 55' 1.3 m 4'-2" 14 m 46' 115 kg 255 Lbs 270 kg 595 Lbs
Motor CE UL (E217891) / CSA 
Power 1.5 kW 2.0 HP
Voltage 400 VAC (3-phase) 208 VAC (3-phase)
Lifting speed (average) 9 m/min 30 FPM
Lifting cable 4 mm 7x19 galvanized carbon steel aircraft cable
Safety Switches
Operating limits 2 adjustable limits  
Over travel protection Lower and upper limit (factory preset)
Slack wire detection 1 for each steel cable  
Overload detection 1 for each pick-up point 1 for each steel cable
Lighting rail
Aluminum rail up to 20 m up to 65'-7"
Lighting circuits up to 6 up to 6
Emergency lighting circuit Optional Optional
Brackets for lighting fixtures up to 6 up to 6
Mounting brackets
(5)   FF3907BA-10 Clamp for up to 10 mm / 3/8" thick flanges (flange up to 4" wide)
(5)   FF3907BA-16 Clamp for up to 16 mm / 5/8" thick flanges (flange up to 4" wide)
(5)   FF3907BB-48 Interface bracket for 4" - 8" wide flange
(5)   FF3907BB-812 Interface bracket for 8" - 12" wide flange

Support steel must be in line with the hoist. Please contact IFF for special mounting requirements


Combi Hoist Ambient Lighting

DATA SHEET
FF3907-H200
DATA SHEET
FF3907-H180
DATA SHEET
FF3907-H160
DATA SHEET
FF3907-H150
DATA SHEET
FF3907-H120
DATA SHEET
FF3907-H100
DATA SHEET
FF3907-H080

Get more information about this product!

Speak with us about any other questions you might have.


I Agree the Privacy Policy of this site *